Customer Terms & Conditions
Commercial Customer Agreement Terms & Conditions
End User License Agreements
Contact Us
Let's connect to discuss how our network can help support your mission.
or call us at 1-800-818-LINC (5462)
Let's connect to discuss how our network can help support your mission.
or call us at 1-800-818-LINC (5462)
| 1MB | $7 |
| 25MB | $12 |
| 50MB | $17 |
| 150MB | $20 |
This Monthly Price is not an introductory rate. This price requires a 5-year agreement.
Read our Terms| Monthly Overage Charge per MB | $1/MB |
| Provider Monthly Fees | SEE ABOVE |
| Regulatory programs/Telco recovery fee | $0.00 |
| Federal and Local Surcharges | $0.00 |
| New Service Activations | $35.00 |
| Early Termination Fee | Read our Terms |
| Government Taxes | Varies by Location |
| Participates in the ACP | NO |
| Typical Download Speed | 4-8 Mbps |
| Typical Upload Speed | 1-3 Mbps |
| Typical Latency | < 50 ms |
| Network Management | Read our Policy |
| Privacy | Read our Policy |
Learn more about the terms used on this label by visiting the Federal Communications Commission's Consumer Resource Center.
fcc.gov/consumer| 250MB | $24 |
| 1GB | $30 |
| 3GB | $40 |
| 5GB | $52 |
| 8GB | $72 |
| 15GB | $100 |
This Monthly Price is not an introductory rate. This price requires a 5-year agreement.
Read our Terms| Monthly Overage Charge per MB | $.015/MB |
| Provider Monthly Fees | SEE ABOVE |
| Regulatory programs/Telco recovery fee | $0.00 |
| Federal and Local Surcharges | $0.00 |
| New Service Activations | $35.00 |
| Early Termination Fee | Read our Terms |
| Government Taxes | Varies by Location |
| Participates in the ACP | NO |
| Typical Download Speed | 4-8 Mbps |
| Typical Upload Speed | 1-3 Mbps |
| Typical Latency | < 50 ms |
| Network Management | Read our Policy |
| Privacy | Read our Policy |
Learn more about the terms used on this label by visiting the Federal Communications Commission's Consumer Resource Center.
fcc.gov/consumer| 3GB | $40 |
| 5GB | $52 |
| 8GB | $72 |
| 15GB | $100 |
This Monthly Price is not an introductory rate. This price requires a 5-year agreement.
Read our Terms| Monthly Overage Charge per MB | $1/MB |
| Provider Monthly Fees | SEE ABOVE |
| Regulatory programs/Telco recovery fee | $0.00 |
| Federal and Local Surcharges | $0.00 |
| New Service Activations | $35.00 |
| Early Termination Fee | Read our Terms |
| Government Taxes | Varies by Location |
| Participates in the ACP | NO |
| Typical Download Speed | 4-8 Mbps |
| Typical Upload Speed | 1-3 Mbps |
| Typical Latency | < 50 ms |
| Network Management | Read our Policy |
| Privacy | Read our Policy |
Learn more about the terms used on this label by visiting the Federal Communications Commission's Consumer Resource Center.
fcc.gov/consumer